| Date | Price (24K Gold) | Change |
|---|---|---|
| Jun 09, 2026 | 17058 BDT | -0.14% |
| Jun 10, 2026 | 16807 BDT | -1.47% |
| Jun 11, 2026 | 16097 BDT | -4.22% |
| Jun 12, 2026 | 16614 BDT | +3.21% |
| Jun 13, 2026 | 16658 BDT | +0.26% |
| Jun 14, 2026 | 16673 BDT | +0.09% |
| Jun 15, 2026 | 16673 BDT | +0.00% |
| Jun 16, 2026 | 17058 BDT | +2.31% |
| Jun 17, 2026 | 17103 BDT | +0.27% |
| Yesterday | N/A | â |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.