| Date | Price (999 Silver) | Change |
|---|---|---|
| Aug 30, 2026 | 261 BDT | -0.92% |
| Aug 31, 2026 | 262 BDT | +0.53% |
| Sep 01, 2026 | 261 BDT | -0.43% |
| Sep 02, 2026 | 250 BDT | -4.08% |
| Sep 03, 2026 | 255 BDT | +1.85% |
| Sep 04, 2026 | 262 BDT | +2.78% |
| Sep 05, 2026 | 259 BDT | -1.13% |
| Sep 06, 2026 | 259 BDT | +0.00% |
| Sep 07, 2026 | 259 BDT | +0.00% |
| Yesterday | 259 BDT | -0.09% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.