| Date | Price (999 Silver) | Change |
|---|---|---|
| Aug 15, 2026 | 253 BDT | -6.13% |
| Aug 16, 2026 | 253 BDT | -0.06% |
| Aug 17, 2026 | 253 BDT | +0.00% |
| Aug 18, 2026 | 257 BDT | +1.79% |
| Aug 19, 2026 | 247 BDT | -4.05% |
| Aug 20, 2026 | 258 BDT | +4.57% |
| Aug 21, 2026 | 266 BDT | +3.07% |
| Aug 22, 2026 | 270 BDT | +1.50% |
| Aug 23, 2026 | 269 BDT | -0.42% |
| Yesterday | 269 BDT | +0.00% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.