| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 01, 2026 | N/A | â |
| Jul 02, 2026 | 275 BDT | â |
| Jul 03, 2026 | 239 BDT | -13.19% |
| Jul 04, 2026 | 245 BDT | +2.74% |
| Jul 05, 2026 | 245 BDT | -0.06% |
| Jul 06, 2026 | 245 BDT | +0.00% |
| Jul 07, 2026 | 243 BDT | -0.69% |
| Jul 08, 2026 | 237 BDT | -2.78% |
| Jul 09, 2026 | 229 BDT | -3.14% |
| Yesterday | 235 BDT | +2.54% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.