| Date | Price (999 Silver) | Change |
|---|---|---|
| Sep 07, 2026 | 691 LKR | +1.26% |
| Sep 08, 2026 | 691 LKR | -0.05% |
| Sep 09, 2026 | 688 LKR | -0.50% |
| Sep 10, 2026 | 702 LKR | +2.16% |
| Sep 11, 2026 | 665 LKR | -5.35% |
| Sep 12, 2026 | 674 LKR | +1.32% |
| Sep 13, 2026 | 674 LKR | +0.05% |
| Sep 14, 2026 | 674 LKR | +0.00% |
| Sep 15, 2026 | 659 LKR | -2.29% |
| Yesterday | 669 LKR | +1.52% |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.