| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 09, 2026 | 731 LKR | -2.51% |
| Jun 10, 2026 | 701 LKR | -4.09% |
| Jun 11, 2026 | 674 LKR | -3.83% |
| Jun 12, 2026 | 713 LKR | +5.80% |
| Jun 13, 2026 | 718 LKR | +0.61% |
| Jun 14, 2026 | 726 LKR | +1.07% |
| Jun 15, 2026 | 726 LKR | +0.00% |
| Jun 16, 2026 | 742 LKR | +2.27% |
| Jun 17, 2026 | 740 LKR | -0.29% |
| Yesterday | N/A | — |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.