Prices are indicative and update throughout the day.
Prices are indicative and update throughout the day.
| Date | Price (999 Silver) | Change |
|---|---|---|
| Oct 22, 2026 | 612 LKR | +17.90% |
| Oct 23, 2026 | 578 LKR | -5.50% |
| Oct 24, 2026 | 569 LKR | -1.58% |
| Oct 25, 2026 | 569 LKR | +0.00% |
| Oct 26, 2026 | 569 LKR | +0.00% |
| Oct 27, 2026 | 570 LKR | +0.14% |
| Oct 28, 2026 | 575 LKR | +0.92% |
| Oct 29, 2026 | 573 LKR | -0.35% |
| Oct 30, 2026 | 553 LKR | -3.47% |
| Yesterday | 523 LKR | -5.49% |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.