| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 15, 2026 | 45260 LKR | -0.16% |
| Sep 16, 2026 | 45526 LKR | +0.59% |
| Sep 17, 2026 | 45501 LKR | -0.05% |
| Sep 18, 2026 | 46308 LKR | +1.77% |
| Sep 19, 2026 | 46573 LKR | +0.57% |
| Sep 20, 2026 | 46496 LKR | -0.17% |
| Sep 21, 2026 | 46496 LKR | +0.00% |
| Sep 22, 2026 | 46105 LKR | -0.84% |
| Sep 23, 2026 | 46144 LKR | +0.09% |
| Yesterday | 45282 LKR | -1.87% |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.