| Date | Price (24K Gold) | Change |
|---|---|---|
| Aug 01, 2026 | 43537 LKR | -8.55% |
| Aug 02, 2026 | 43469 LKR | -0.16% |
| Aug 03, 2026 | 43469 LKR | +0.00% |
| Aug 04, 2026 | 43691 LKR | +0.51% |
| Aug 05, 2026 | 43980 LKR | +0.66% |
| Aug 06, 2026 | 45770 LKR | +4.07% |
| Aug 07, 2026 | 45822 LKR | +0.11% |
| Aug 08, 2026 | 46802 LKR | +2.14% |
| Aug 09, 2026 | 46654 LKR | -0.32% |
| Yesterday | 46654 LKR | +0.00% |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.