Prices are indicative and update throughout the day.
Prices are indicative and update throughout the day.
| Date | Price (24K Gold) | Change |
|---|---|---|
| Oct 30, 2026 | 42997 LKR | -2.39% |
| Oct 31, 2026 | 41488 LKR | -3.51% |
| Nov 01, 2026 | 41361 LKR | -0.31% |
| Nov 02, 2026 | 41361 LKR | +0.00% |
| Nov 03, 2026 | 42164 LKR | +1.94% |
| Nov 04, 2026 | 41911 LKR | -0.60% |
| Nov 05, 2026 | 43442 LKR | +3.65% |
| Nov 06, 2026 | 43849 LKR | +0.94% |
| Nov 07, 2026 | 43392 LKR | -1.04% |
| Yesterday | 43581 LKR | +0.44% |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.