| Date | Price (24K Gold) | Change |
|---|---|---|
| Aug 16, 2026 | 17240 BDT | -6.00% |
| Aug 17, 2026 | 17240 BDT | +0.00% |
| Aug 18, 2026 | 17422 BDT | +1.06% |
| Aug 19, 2026 | 17037 BDT | -2.21% |
| Aug 20, 2026 | 17708 BDT | +3.93% |
| Aug 21, 2026 | 17784 BDT | +0.43% |
| Aug 22, 2026 | 18121 BDT | +1.89% |
| Aug 23, 2026 | 18094 BDT | -0.15% |
| Aug 24, 2026 | 18094 BDT | +0.00% |
| Yesterday | 18355 BDT | +1.44% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.