| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 15, 2026 | 5084 BDT | -1.16% |
| Aug 16, 2026 | 5066 BDT | -0.37% |
| Aug 17, 2026 | 5066 BDT | +0.00% |
| Aug 18, 2026 | 5121 BDT | +1.09% |
| Aug 19, 2026 | 4929 BDT | -3.76% |
| Aug 20, 2026 | 5127 BDT | +4.02% |
| Aug 21, 2026 | 5130 BDT | +0.06% |
| Aug 22, 2026 | 5179 BDT | +0.95% |
| Aug 23, 2026 | 5183 BDT | +0.08% |
| Yesterday | 5183 BDT | +0.00% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.
Palladium in Bangladesh is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in BDT. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.