| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jul 01, 2026 | N/A | â |
| Jul 02, 2026 | 5195 BDT | â |
| Jul 03, 2026 | 4905 BDT | -5.59% |
| Jul 04, 2026 | 4914 BDT | +0.19% |
| Jul 05, 2026 | 4911 BDT | -0.06% |
| Jul 06, 2026 | 4911 BDT | +0.00% |
| Jul 07, 2026 | 4944 BDT | +0.67% |
| Jul 08, 2026 | 4915 BDT | -0.60% |
| Jul 09, 2026 | 4723 BDT | -3.90% |
| Yesterday | 4828 BDT | +2.21% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.
Palladium in Bangladesh is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in BDT. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.