| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jun 01, 2026 | 2622 PHP | +8.83% |
| Jun 02, 2026 | 2657 PHP | +1.34% |
| Jun 03, 2026 | 2656 PHP | -0.03% |
| Jun 04, 2026 | 2534 PHP | -4.57% |
| Jun 05, 2026 | 2549 PHP | +0.56% |
| Jun 06, 2026 | 2388 PHP | -6.31% |
| Jun 07, 2026 | 2374 PHP | -0.58% |
| Jun 08, 2026 | 2374 PHP | -0.02% |
| Jun 09, 2026 | 2339 PHP | -1.45% |
| Yesterday | 2378 PHP | +1.63% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.
Palladium in Philippines is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in PHP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.