| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 05, 2026 | 145 PHP | +6.63% |
| Jun 06, 2026 | 133 PHP | -8.27% |
| Jun 07, 2026 | 133 PHP | +0.15% |
| Jun 08, 2026 | 133 PHP | -0.02% |
| Jun 09, 2026 | 134 PHP | +0.30% |
| Jun 10, 2026 | 128 PHP | -4.53% |
| Jun 11, 2026 | 124 PHP | -2.80% |
| Jun 12, 2026 | 131 PHP | +5.23% |
| Jun 13, 2026 | 131 PHP | +0.57% |
| Yesterday | 132 PHP | +0.14% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.