Prices are indicative and update throughout the day.
Prices are indicative and update throughout the day.
| Date | Price (999 Silver) | Change |
|---|---|---|
| Oct 25, 2026 | 109 PHP | +3.50% |
| Oct 26, 2026 | 109 PHP | +0.00% |
| Oct 27, 2026 | 110 PHP | +0.58% |
| Oct 28, 2026 | 111 PHP | +1.01% |
| Oct 29, 2026 | 110 PHP | -0.58% |
| Oct 30, 2026 | 106 PHP | -3.84% |
| Oct 31, 2026 | 100 PHP | -5.42% |
| Nov 01, 2026 | 100 PHP | -0.61% |
| Nov 02, 2026 | 100 PHP | -0.03% |
| Yesterday | 102 PHP | +2.11% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.