| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 11, 2026 | 124 PHP | -8.11% |
| Jun 12, 2026 | 131 PHP | +5.23% |
| Jun 13, 2026 | 131 PHP | +0.57% |
| Jun 14, 2026 | 132 PHP | +0.14% |
| Jun 15, 2026 | 132 PHP | -0.02% |
| Jun 16, 2026 | 135 PHP | +2.43% |
| Jun 17, 2026 | 134 PHP | -0.43% |
| Jun 18, 2026 | N/A | — |
| Jun 19, 2026 | N/A | — |
| Yesterday | N/A | — |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.