| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 27, 2026 | 114 PHP | -4.84% |
| Jul 28, 2026 | 115 PHP | +0.52% |
| Jul 29, 2026 | 112 PHP | -2.73% |
| Jul 30, 2026 | 112 PHP | +0.24% |
| Jul 31, 2026 | 116 PHP | +3.44% |
| Aug 01, 2026 | 113 PHP | -2.74% |
| Aug 02, 2026 | 113 PHP | -0.17% |
| Aug 03, 2026 | 112 PHP | -0.05% |
| Aug 04, 2026 | 112 PHP | +0.01% |
| Yesterday | 116 PHP | +2.88% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.