| Date | Price (999 Silver) | Change |
|---|---|---|
| Sep 10, 2026 | 134 PHP | +0.66% |
| Sep 11, 2026 | 127 PHP | -5.02% |
| Sep 12, 2026 | 128 PHP | +1.21% |
| Sep 13, 2026 | 129 PHP | +0.16% |
| Sep 14, 2026 | 129 PHP | -0.02% |
| Sep 15, 2026 | 126 PHP | -2.08% |
| Sep 16, 2026 | 127 PHP | +1.13% |
| Sep 17, 2026 | 126 PHP | -1.21% |
| Sep 18, 2026 | 130 PHP | +3.55% |
| Yesterday | 133 PHP | +2.03% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.