| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 14, 2026 | 8754 PHP | +1.83% |
| Sep 15, 2026 | 8658 PHP | -1.10% |
| Sep 16, 2026 | 8675 PHP | +0.20% |
| Sep 17, 2026 | 8627 PHP | -0.55% |
| Sep 18, 2026 | 8753 PHP | +1.46% |
| Sep 19, 2026 | 8849 PHP | +1.09% |
| Sep 20, 2026 | 8849 PHP | +0.00% |
| Sep 21, 2026 | 8847 PHP | -0.02% |
| Sep 22, 2026 | 8760 PHP | -0.98% |
| Yesterday | 8775 PHP | +0.18% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.