Prices are indicative and update throughout the day.
Prices are indicative and update throughout the day.
| Date | Price (24K Gold) | Change |
|---|---|---|
| Oct 30, 2026 | 8237 PHP | -0.15% |
| Oct 31, 2026 | 7953 PHP | -3.44% |
| Nov 01, 2026 | 7940 PHP | -0.18% |
| Nov 02, 2026 | 7937 PHP | -0.03% |
| Nov 03, 2026 | 8030 PHP | +1.17% |
| Nov 04, 2026 | 8007 PHP | -0.28% |
| Nov 05, 2026 | 8272 PHP | +3.31% |
| Nov 06, 2026 | 8311 PHP | +0.47% |
| Nov 07, 2026 | 8236 PHP | -0.90% |
| Yesterday | 8254 PHP | +0.22% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.