| Date | Price (24K Gold) | Change |
|---|---|---|
| Jul 31, 2026 | 8118 PHP | -4.83% |
| Aug 01, 2026 | 7969 PHP | -1.84% |
| Aug 02, 2026 | 7956 PHP | -0.16% |
| Aug 03, 2026 | 7952 PHP | -0.05% |
| Aug 04, 2026 | 7929 PHP | -0.30% |
| Aug 05, 2026 | 7992 PHP | +0.79% |
| Aug 06, 2026 | 8291 PHP | +3.74% |
| Aug 07, 2026 | 8289 PHP | -0.02% |
| Aug 08, 2026 | 8471 PHP | +2.19% |
| Yesterday | 8468 PHP | -0.03% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.