| Date | Price (24K Gold) | Change |
|---|---|---|
| Jun 16, 2026 | 8389 PHP | -0.07% |
| Jun 17, 2026 | 8399 PHP | +0.12% |
| Jun 18, 2026 | N/A | — |
| Jun 19, 2026 | N/A | — |
| Jun 20, 2026 | N/A | — |
| Jun 21, 2026 | N/A | — |
| Jun 22, 2026 | N/A | — |
| Jun 23, 2026 | N/A | — |
| Jun 24, 2026 | N/A | — |
| Yesterday | N/A | — |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.