| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jun 09, 2026 | 6823 BDT | -2.16% |
| Jun 10, 2026 | 6743 BDT | -1.18% |
| Jun 11, 2026 | 6500 BDT | -3.60% |
| Jun 12, 2026 | 6738 BDT | +3.67% |
| Jun 13, 2026 | 6694 BDT | -0.66% |
| Jun 14, 2026 | 6717 BDT | +0.34% |
| Jun 15, 2026 | 6717 BDT | +0.00% |
| Jun 16, 2026 | 6912 BDT | +2.90% |
| Jun 17, 2026 | 6883 BDT | -0.42% |
| Yesterday | N/A | â |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.
Platinum in Bangladesh is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in BDT. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.