| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jul 24, 2026 | 6247 BDT | -1.75% |
| Jul 25, 2026 | 6225 BDT | -0.35% |
| Jul 26, 2026 | 6225 BDT | +0.00% |
| Jul 27, 2026 | 6225 BDT | +0.00% |
| Jul 28, 2026 | 6362 BDT | +2.20% |
| Jul 29, 2026 | 6286 BDT | -1.19% |
| Jul 30, 2026 | 6297 BDT | +0.17% |
| Jul 31, 2026 | 6514 BDT | +3.44% |
| Aug 01, 2026 | 6458 BDT | -0.86% |
| Yesterday | 6442 BDT | -0.24% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.
Platinum in Bangladesh is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in BDT. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.