| Date | Price (999 Platinum) | Change |
|---|---|---|
| Sep 07, 2026 | 7103 BDT | +1.53% |
| Sep 08, 2026 | 7124 BDT | +0.30% |
| Sep 09, 2026 | 7100 BDT | -0.34% |
| Sep 10, 2026 | 7394 BDT | +4.14% |
| Sep 11, 2026 | 6971 BDT | -5.72% |
| Sep 12, 2026 | 7036 BDT | +0.93% |
| Sep 13, 2026 | 7029 BDT | -0.10% |
| Sep 14, 2026 | 7029 BDT | +0.00% |
| Sep 15, 2026 | 6857 BDT | -2.45% |
| Yesterday | 6953 BDT | +1.40% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.
Platinum in Bangladesh is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in BDT. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.