| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 19, 2026 | N/A | — |
| Jun 20, 2026 | N/A | — |
| Jun 21, 2026 | N/A | — |
| Jun 22, 2026 | N/A | — |
| Jun 23, 2026 | N/A | — |
| Jun 24, 2026 | N/A | — |
| Jun 25, 2026 | N/A | — |
| Jun 26, 2026 | N/A | — |
| Jun 27, 2026 | N/A | — |
| Yesterday | N/A | — |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.