| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 08, 2026 | 250 SSP | +7.87% |
| Jul 09, 2026 | 242 SSP | -3.15% |
| Jul 10, 2026 | 248 SSP | +2.57% |
| Jul 11, 2026 | 248 SSP | -0.17% |
| Jul 12, 2026 | 248 SSP | +0.17% |
| Jul 13, 2026 | 248 SSP | +0.00% |
| Jul 14, 2026 | 240 SSP | -3.51% |
| Jul 15, 2026 | 244 SSP | +1.73% |
| Jul 16, 2026 | 239 SSP | -1.87% |
| Yesterday | 231 SSP | -3.47% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.