| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 05, 2026 | 6144 TZS | +3.53% |
| Jun 06, 2026 | 5662 TZS | -7.85% |
| Jun 07, 2026 | 5670 TZS | +0.15% |
| Jun 08, 2026 | 5671 TZS | +0.01% |
| Jun 09, 2026 | 5698 TZS | +0.48% |
| Jun 10, 2026 | 5425 TZS | -4.80% |
| Jun 11, 2026 | 5304 TZS | -2.23% |
| Jun 12, 2026 | 5612 TZS | +5.81% |
| Jun 13, 2026 | 5668 TZS | +0.99% |
| Yesterday | 5676 TZS | +0.15% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.