| Date | Price (999 Silver) | Change |
|---|---|---|
| Aug 30, 2026 | 5590 TZS | -1.00% |
| Aug 31, 2026 | 5626 TZS | +0.64% |
| Sep 01, 2026 | 5615 TZS | -0.19% |
| Sep 02, 2026 | 5386 TZS | -4.08% |
| Sep 03, 2026 | 5508 TZS | +2.26% |
| Sep 04, 2026 | 5641 TZS | +2.41% |
| Sep 05, 2026 | 5584 TZS | -1.01% |
| Sep 06, 2026 | 5584 TZS | +0.00% |
| Sep 07, 2026 | 5579 TZS | -0.08% |
| Yesterday | 5572 TZS | -0.13% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.