| Date | Price (999 Silver) | Change |
|---|---|---|
| Aug 15, 2026 | 5457 TZS | -6.10% |
| Aug 16, 2026 | 5457 TZS | +0.00% |
| Aug 17, 2026 | 5452 TZS | -0.09% |
| Aug 18, 2026 | 5529 TZS | +1.41% |
| Aug 19, 2026 | 5357 TZS | -3.12% |
| Aug 20, 2026 | 5587 TZS | +4.31% |
| Aug 21, 2026 | 5751 TZS | +2.93% |
| Aug 22, 2026 | 5854 TZS | +1.78% |
| Aug 23, 2026 | 5820 TZS | -0.58% |
| Yesterday | 5826 TZS | +0.10% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.