| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 5885 TZS | — |
| Jul 03, 2026 | 5080 TZS | -13.68% |
| Jul 04, 2026 | 5217 TZS | +2.70% |
| Jul 05, 2026 | 5217 TZS | +0.00% |
| Jul 06, 2026 | 5217 TZS | +0.00% |
| Jul 07, 2026 | 5180 TZS | -0.71% |
| Jul 08, 2026 | 5038 TZS | -2.74% |
| Jul 09, 2026 | 4886 TZS | -3.02% |
| Yesterday | 5016 TZS | +2.67% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.