| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jul 23, 2026 | 137556 TZS | -0.48% |
| Jul 24, 2026 | 133184 TZS | -3.18% |
| Jul 25, 2026 | 133396 TZS | +0.16% |
| Jul 26, 2026 | 133312 TZS | -0.06% |
| Jul 27, 2026 | 133243 TZS | -0.05% |
| Jul 28, 2026 | 135863 TZS | +1.97% |
| Jul 29, 2026 | 134778 TZS | -0.80% |
| Jul 30, 2026 | 134444 TZS | -0.25% |
| Jul 31, 2026 | 139632 TZS | +3.86% |
| Yesterday | 138585 TZS | -0.75% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Platinum in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.