| Date | Price (999 Platinum) | Change |
|---|---|---|
| Sep 06, 2026 | 153175 TZS | +2.04% |
| Sep 07, 2026 | 153055 TZS | -0.08% |
| Sep 08, 2026 | 153448 TZS | +0.26% |
| Sep 09, 2026 | 152775 TZS | -0.44% |
| Sep 10, 2026 | 158731 TZS | +3.90% |
| Sep 11, 2026 | 149350 TZS | -5.91% |
| Sep 12, 2026 | 150977 TZS | +1.09% |
| Sep 13, 2026 | 150977 TZS | +0.00% |
| Sep 14, 2026 | 150944 TZS | -0.02% |
| Yesterday | 147463 TZS | -2.31% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Platinum in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.