| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jun 08, 2026 | 148465 TZS | -0.59% |
| Jun 09, 2026 | 146048 TZS | -1.63% |
| Jun 10, 2026 | 143220 TZS | -1.94% |
| Jun 11, 2026 | 138682 TZS | -3.17% |
| Jun 12, 2026 | 143598 TZS | +3.54% |
| Jun 13, 2026 | 142737 TZS | -0.60% |
| Jun 14, 2026 | 143238 TZS | +0.35% |
| Jun 15, 2026 | 143358 TZS | +0.08% |
| Jun 16, 2026 | 148084 TZS | +3.30% |
| Yesterday | 146967 TZS | -0.75% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Platinum in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.