| Date | Price (999 Platinum) | Change |
|---|---|---|
| Sep 09, 2026 | 9345 ETB | +0.21% |
| Sep 10, 2026 | 9766 ETB | +4.51% |
| Sep 11, 2026 | 9227 ETB | -5.52% |
| Sep 12, 2026 | 9203 ETB | -0.26% |
| Sep 13, 2026 | 9194 ETB | -0.10% |
| Sep 14, 2026 | 9193 ETB | -0.01% |
| Sep 15, 2026 | 9049 ETB | -1.56% |
| Sep 16, 2026 | 9224 ETB | +1.93% |
| Sep 17, 2026 | 9036 ETB | -2.03% |
| Yesterday | 9198 ETB | +1.79% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.
Platinum in Ethiopia is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in ETB. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.