| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jun 11, 2026 | 8537 ETB | -6.11% |
| Jun 12, 2026 | 8632 ETB | +1.11% |
| Jun 13, 2026 | 8661 ETB | +0.33% |
| Jun 14, 2026 | 8606 ETB | -0.63% |
| Jun 15, 2026 | 8623 ETB | +0.20% |
| Jun 16, 2026 | 9079 ETB | +5.29% |
| Jun 17, 2026 | 8930 ETB | -1.64% |
| Jun 18, 2026 | N/A | — |
| Jun 19, 2026 | N/A | — |
| Yesterday | N/A | — |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.
Platinum in Ethiopia is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in ETB. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.