| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jun 05, 2026 | 9717 ETB | +5.54% |
| Jun 06, 2026 | 8967 ETB | -7.72% |
| Jun 07, 2026 | 8972 ETB | +0.06% |
| Jun 08, 2026 | 9001 ETB | +0.33% |
| Jun 09, 2026 | 8911 ETB | -1.00% |
| Jun 10, 2026 | 8779 ETB | -1.48% |
| Jun 11, 2026 | 8537 ETB | -2.75% |
| Jun 12, 2026 | 8632 ETB | +1.11% |
| Jun 13, 2026 | 8661 ETB | +0.33% |
| Yesterday | 8606 ETB | -0.63% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.
Platinum in Ethiopia is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in ETB. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.