| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jul 26, 2026 | 8145 ETB | -7.72% |
| Jul 27, 2026 | 8130 ETB | -0.18% |
| Jul 28, 2026 | 8289 ETB | +1.95% |
| Jul 29, 2026 | 8195 ETB | -1.14% |
| Jul 30, 2026 | 8206 ETB | +0.14% |
| Jul 31, 2026 | 8514 ETB | +3.75% |
| Aug 01, 2026 | 8386 ETB | -1.50% |
| Aug 02, 2026 | 8366 ETB | -0.24% |
| Aug 03, 2026 | 8345 ETB | -0.26% |
| Yesterday | 8300 ETB | -0.53% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.
Platinum in Ethiopia is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in ETB. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.