| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jul 28, 2026 | 6712 SSP | -7.33% |
| Jul 29, 2026 | 6634 SSP | -1.17% |
| Jul 30, 2026 | 6646 SSP | +0.19% |
| Jul 31, 2026 | 6870 SSP | +3.37% |
| Aug 01, 2026 | 6833 SSP | -0.54% |
| Aug 02, 2026 | 6816 SSP | -0.24% |
| Aug 03, 2026 | 6816 SSP | +0.00% |
| Aug 04, 2026 | 6725 SSP | -1.34% |
| Aug 05, 2026 | 7169 SSP | +6.60% |
| Yesterday | 7164 SSP | -0.06% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.
Platinum in South Sudan is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in SSP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.