| Date | Price (999 Platinum) | Change |
|---|---|---|
| Sep 11, 2026 | 7355 SSP | -1.23% |
| Sep 12, 2026 | 7430 SSP | +1.01% |
| Sep 13, 2026 | 7430 SSP | +0.00% |
| Sep 14, 2026 | 7430 SSP | +0.00% |
| Sep 15, 2026 | 7260 SSP | -2.29% |
| Sep 16, 2026 | 7359 SSP | +1.37% |
| Sep 17, 2026 | 7247 SSP | -1.52% |
| Sep 18, 2026 | 7334 SSP | +1.20% |
| Sep 19, 2026 | 7446 SSP | +1.53% |
| Yesterday | 7446 SSP | +0.00% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.
Platinum in South Sudan is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in SSP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.