| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 291 SSP | — |
| Jul 03, 2026 | 252 SSP | -13.51% |
| Jul 04, 2026 | 259 SSP | +2.63% |
| Jul 05, 2026 | 259 SSP | +0.00% |
| Jul 06, 2026 | 259 SSP | +0.00% |
| Jul 07, 2026 | 257 SSP | -0.64% |
| Jul 08, 2026 | 250 SSP | -2.74% |
| Jul 09, 2026 | 242 SSP | -3.15% |
| Yesterday | 248 SSP | +2.57% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.