| Date | Price (999 Silver) | Change |
|---|---|---|
| Sep 15, 2026 | 325 ETB | -1.68% |
| Sep 16, 2026 | 331 ETB | +1.83% |
| Sep 17, 2026 | 325 ETB | -1.77% |
| Sep 18, 2026 | 340 ETB | +4.43% |
| Sep 19, 2026 | 345 ETB | +1.71% |
| Sep 20, 2026 | 344 ETB | -0.32% |
| Sep 21, 2026 | 343 ETB | -0.26% |
| Sep 22, 2026 | 344 ETB | +0.05% |
| Sep 23, 2026 | 346 ETB | +0.73% |
| Yesterday | 335 ETB | -3.25% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.