| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 15, 2026 | 22342 ETB | -0.32% |
| Sep 16, 2026 | 22541 ETB | +0.89% |
| Sep 17, 2026 | 22289 ETB | -1.12% |
| Sep 18, 2026 | 22804 ETB | +2.31% |
| Sep 19, 2026 | 22983 ETB | +0.78% |
| Sep 20, 2026 | 22945 ETB | -0.17% |
| Sep 21, 2026 | 22884 ETB | -0.26% |
| Sep 22, 2026 | 22778 ETB | -0.46% |
| Sep 23, 2026 | 22673 ETB | -0.46% |
| Yesterday | 22481 ETB | -0.85% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.