| Date | Price (24K Gold) | Change |
|---|---|---|
| Jul 31, 2026 | 21348 ETB | -6.39% |
| Aug 01, 2026 | 20797 ETB | -2.58% |
| Aug 02, 2026 | 20765 ETB | -0.16% |
| Aug 03, 2026 | 20712 ETB | -0.26% |
| Aug 04, 2026 | 20925 ETB | +1.03% |
| Aug 05, 2026 | 21063 ETB | +0.66% |
| Aug 06, 2026 | 21940 ETB | +4.16% |
| Aug 07, 2026 | 22017 ETB | +0.35% |
| Aug 08, 2026 | 22328 ETB | +1.41% |
| Yesterday | 22449 ETB | +0.54% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.