| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 07, 2026 | 18540 SSP | +3.83% |
| Sep 08, 2026 | 18439 SSP | -0.54% |
| Sep 09, 2026 | 18250 SSP | -1.03% |
| Sep 10, 2026 | 18406 SSP | +0.85% |
| Sep 11, 2026 | 18089 SSP | -1.72% |
| Sep 12, 2026 | 18199 SSP | +0.61% |
| Sep 13, 2026 | 18199 SSP | +0.00% |
| Sep 14, 2026 | 18199 SSP | +0.00% |
| Sep 15, 2026 | 17924 SSP | -1.51% |
| Yesterday | 17985 SSP | +0.34% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.