| Date | Price (24K Gold) | Change |
|---|---|---|
| Jul 23, 2026 | 17289 SSP | +2.19% |
| Jul 24, 2026 | 16947 SSP | -1.98% |
| Jul 25, 2026 | 16969 SSP | +0.13% |
| Jul 26, 2026 | 16960 SSP | -0.05% |
| Jul 27, 2026 | 16960 SSP | +0.00% |
| Jul 28, 2026 | 17085 SSP | +0.74% |
| Jul 29, 2026 | 16837 SSP | -1.45% |
| Jul 30, 2026 | 16961 SSP | +0.73% |
| Jul 31, 2026 | 17226 SSP | +1.56% |
| Yesterday | 16944 SSP | -1.63% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.