| Date | Price (24K Gold) | Change |
|---|---|---|
| Aug 04, 2026 | 16954 SSP | -7.38% |
| Aug 05, 2026 | 17068 SSP | +0.68% |
| Aug 06, 2026 | 17777 SSP | +4.15% |
| Aug 07, 2026 | 17773 SSP | -0.02% |
| Aug 08, 2026 | 18178 SSP | +2.28% |
| Aug 09, 2026 | 18172 SSP | -0.03% |
| Aug 10, 2026 | 18172 SSP | +0.00% |
| Aug 11, 2026 | 18367 SSP | +1.07% |
| Aug 12, 2026 | 18286 SSP | -0.44% |
| Yesterday | 18469 SSP | +1.00% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.