| Date | Price (24K Gold) | Change |
|---|---|---|
| Jun 08, 2026 | 18118 SSP | +0.02% |
| Jun 09, 2026 | 18118 SSP | +0.00% |
| Jun 10, 2026 | 17816 SSP | -1.66% |
| Jun 11, 2026 | 17075 SSP | -4.16% |
| Jun 12, 2026 | 17603 SSP | +3.09% |
| Jun 13, 2026 | 17642 SSP | +0.22% |
| Jun 14, 2026 | 17660 SSP | +0.10% |
| Jun 15, 2026 | 17660 SSP | +0.00% |
| Jun 16, 2026 | 18100 SSP | +2.49% |
| Yesterday | 18122 SSP | +0.12% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.