| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 31, 2026 | 5825 SSP | +11.24% |
| Sep 01, 2026 | 5589 SSP | -4.06% |
| Sep 02, 2026 | 5332 SSP | -4.60% |
| Sep 03, 2026 | 5547 SSP | +4.04% |
| Sep 04, 2026 | 5825 SSP | +5.01% |
| Sep 05, 2026 | 5717 SSP | -1.85% |
| Sep 06, 2026 | 5672 SSP | -0.80% |
| Sep 07, 2026 | 5672 SSP | +0.00% |
| Sep 08, 2026 | 5697 SSP | +0.44% |
| Yesterday | 5523 SSP | -3.06% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.
Palladium in South Sudan is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in SSP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.