| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jun 05, 2026 | 5394 SSP | -2.33% |
| Jun 06, 2026 | 5033 SSP | -6.69% |
| Jun 07, 2026 | 5004 SSP | -0.58% |
| Jun 08, 2026 | 5004 SSP | +0.00% |
| Jun 09, 2026 | 4946 SSP | -1.16% |
| Jun 10, 2026 | 5042 SSP | +1.93% |
| Jun 11, 2026 | 4984 SSP | -1.15% |
| Jun 12, 2026 | 5241 SSP | +5.16% |
| Jun 13, 2026 | 5249 SSP | +0.16% |
| Yesterday | 5257 SSP | +0.16% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.
Palladium in South Sudan is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in SSP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.