| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 16, 2026 | 109483 TZS | -2.11% |
| Aug 17, 2026 | 109380 TZS | -0.09% |
| Aug 18, 2026 | 110162 TZS | +0.72% |
| Aug 19, 2026 | 107046 TZS | -2.83% |
| Aug 20, 2026 | 111075 TZS | +3.76% |
| Aug 21, 2026 | 110981 TZS | -0.08% |
| Aug 22, 2026 | 112351 TZS | +1.23% |
| Aug 23, 2026 | 112266 TZS | -0.08% |
| Aug 24, 2026 | 112375 TZS | +0.10% |
| Yesterday | 112941 TZS | +0.50% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Palladium in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.