| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 04, 2026 | 104551 TZS | -4.80% |
| Aug 05, 2026 | 112394 TZS | +7.50% |
| Aug 06, 2026 | 113869 TZS | +1.31% |
| Aug 07, 2026 | 114422 TZS | +0.49% |
| Aug 08, 2026 | 114351 TZS | -0.06% |
| Aug 09, 2026 | 114011 TZS | -0.30% |
| Aug 10, 2026 | 114079 TZS | +0.06% |
| Aug 11, 2026 | 114966 TZS | +0.78% |
| Aug 12, 2026 | 113577 TZS | -1.21% |
| Yesterday | 114038 TZS | +0.41% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Palladium in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.