| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 111252 TZS | — |
| Jul 03, 2026 | 104440 TZS | -6.12% |
| Jul 04, 2026 | 104596 TZS | +0.15% |
| Jul 05, 2026 | 104596 TZS | +0.00% |
| Jul 06, 2026 | 104596 TZS | +0.00% |
| Jul 07, 2026 | 105275 TZS | +0.65% |
| Jul 08, 2026 | 104691 TZS | -0.56% |
| Jul 09, 2026 | 100730 TZS | -3.78% |
| Yesterday | 103087 TZS | +2.34% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Palladium in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.