| Date | Price (24K Gold) | Change |
|---|---|---|
| Aug 16, 2026 | 372612 TZS | -5.74% |
| Aug 17, 2026 | 372261 TZS | -0.09% |
| Aug 18, 2026 | 374795 TZS | +0.68% |
| Aug 19, 2026 | 370047 TZS | -1.27% |
| Aug 20, 2026 | 383643 TZS | +3.67% |
| Aug 21, 2026 | 384757 TZS | +0.29% |
| Aug 22, 2026 | 393118 TZS | +2.17% |
| Aug 23, 2026 | 391926 TZS | -0.30% |
| Aug 24, 2026 | 392306 TZS | +0.10% |
| Yesterday | 396098 TZS | +0.97% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.