| Date | Price (24K Gold) | Change |
|---|---|---|
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 365760 TZS | — |
| Jul 03, 2026 | 347334 TZS | -5.04% |
| Jul 04, 2026 | 352345 TZS | +1.44% |
| Jul 05, 2026 | 352345 TZS | +0.00% |
| Jul 06, 2026 | 352345 TZS | +0.00% |
| Jul 07, 2026 | 351054 TZS | -0.37% |
| Jul 08, 2026 | 347031 TZS | -1.15% |
| Jul 09, 2026 | 344520 TZS | -0.72% |
| Yesterday | 348398 TZS | +1.13% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.