| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 17, 2026 | 109 PHP | -6.20% |
| Jul 18, 2026 | 110 PHP | +0.71% |
| Jul 19, 2026 | 110 PHP | -0.35% |
| Jul 20, 2026 | 110 PHP | +0.00% |
| Jul 21, 2026 | 111 PHP | +0.91% |
| Jul 22, 2026 | 115 PHP | +4.23% |
| Jul 23, 2026 | 117 PHP | +1.59% |
| Jul 24, 2026 | 113 PHP | -3.27% |
| Jul 25, 2026 | 114 PHP | +0.85% |
| Yesterday | 114 PHP | -0.08% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.