| Date | Price (999 Platinum) | Change |
|---|---|---|
| Aug 26, 2026 | 7695 SSP | +2.20% |
| Aug 27, 2026 | 7575 SSP | -1.56% |
| Aug 28, 2026 | 7637 SSP | +0.82% |
| Aug 29, 2026 | 7546 SSP | -1.19% |
| Aug 30, 2026 | 7542 SSP | -0.05% |
| Aug 31, 2026 | 7542 SSP | +0.00% |
| Sep 01, 2026 | 7426 SSP | -1.54% |
| Sep 02, 2026 | 7202 SSP | -3.02% |
| Sep 03, 2026 | 7281 SSP | +1.09% |
| Yesterday | 7529 SSP | +3.42% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.
Platinum in South Sudan is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in SSP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.