| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 30, 2026 | 5514 BDT | +5.29% |
| Aug 31, 2026 | 5543 BDT | +0.53% |
| Sep 01, 2026 | 5271 BDT | -4.90% |
| Sep 02, 2026 | 5019 BDT | -4.79% |
| Sep 03, 2026 | 5221 BDT | +4.03% |
| Sep 04, 2026 | 5492 BDT | +5.19% |
| Sep 05, 2026 | 5394 BDT | -1.79% |
| Sep 06, 2026 | 5351 BDT | -0.80% |
| Sep 07, 2026 | 5351 BDT | +0.00% |
| Yesterday | 5370 BDT | +0.35% |
Precious metals in Bangladesh are dominated by gold, which plays a central role in weddings, cultural traditions, and household savings. Silver is also widely used in jewelry and decorative products, although it is generally viewed as less prestigious than gold. Platinum jewelry remains a niche market, while palladium is rarely encountered by retail consumers. As a result, gold continues to account for the overwhelming majority of precious metals demand in the country.
Palladium in Bangladesh is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in BDT. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.