| Date | Price (999 Palladium) | Change |
|---|---|---|
| Sep 14, 2026 | 107817 TZS | +2.05% |
| Sep 15, 2026 | 106365 TZS | -1.35% |
| Sep 16, 2026 | 108123 TZS | +1.65% |
| Sep 17, 2026 | 105825 TZS | -2.13% |
| Sep 18, 2026 | 106753 TZS | +0.88% |
| Sep 19, 2026 | 108471 TZS | +1.61% |
| Sep 20, 2026 | 108218 TZS | -0.23% |
| Sep 21, 2026 | 108105 TZS | -0.10% |
| Sep 22, 2026 | 108398 TZS | +0.27% |
| Yesterday | 108771 TZS | +0.34% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.
Palladium in Tanzania is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in TZS. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.