| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 07, 2026 | 5614 SSP | +3.36% |
| Aug 08, 2026 | 5626 SSP | +0.22% |
| Aug 09, 2026 | 5626 SSP | +0.00% |
| Aug 10, 2026 | 5626 SSP | +0.00% |
| Aug 11, 2026 | 5651 SSP | +0.44% |
| Aug 12, 2026 | 5572 SSP | -1.39% |
| Aug 13, 2026 | 5605 SSP | +0.60% |
| Aug 14, 2026 | 5369 SSP | -4.22% |
| Aug 15, 2026 | 5398 SSP | +0.54% |
| Yesterday | 5382 SSP | -0.31% |
The precious metals market in South Sudan is relatively small and remains focused primarily on gold ownership and jewelry purchases. Gold is widely regarded as the most important precious metal for preserving value, while silver has a more limited presence in retail markets. Platinum and palladium products are rarely available to consumers and have little influence on overall demand. As a result, gold continues to dominate precious metals activity across the country.
Palladium in South Sudan is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in SSP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.