| Date | Price (24K Gold) | Change |
|---|---|---|
| Aug 07, 2026 | 362258 TZS | -3.13% |
| Aug 08, 2026 | 369453 TZS | +1.99% |
| Aug 09, 2026 | 368243 TZS | -0.33% |
| Aug 10, 2026 | 368464 TZS | +0.06% |
| Aug 11, 2026 | 373651 TZS | +1.41% |
| Aug 12, 2026 | 372709 TZS | -0.25% |
| Aug 13, 2026 | 375737 TZS | +0.81% |
| Aug 14, 2026 | 369514 TZS | -1.66% |
| Aug 15, 2026 | 372382 TZS | +0.78% |
| Yesterday | 372612 TZS | +0.06% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.