| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jul 03, 2026 | 2444 PHP | +0.46% |
| Jul 04, 2026 | 2449 PHP | +0.19% |
| Jul 05, 2026 | 2449 PHP | +0.00% |
| Jul 06, 2026 | 2449 PHP | +0.00% |
| Jul 07, 2026 | 2462 PHP | +0.56% |
| Jul 08, 2026 | 2452 PHP | -0.44% |
| Jul 09, 2026 | 2364 PHP | -3.57% |
| Jul 10, 2026 | 2411 PHP | +1.98% |
| Jul 11, 2026 | 2464 PHP | +2.21% |
| Yesterday | 2464 PHP | +0.00% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.
Palladium in Philippines is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in PHP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.