| Date | Price (999 Palladium) | Change |
|---|---|---|
| Aug 02, 2026 | 2449 PHP | -7.56% |
| Aug 03, 2026 | 2448 PHP | -0.05% |
| Aug 04, 2026 | 2404 PHP | -1.77% |
| Aug 05, 2026 | 2582 PHP | +7.38% |
| Aug 06, 2026 | 2610 PHP | +1.10% |
| Aug 07, 2026 | 2618 PHP | +0.30% |
| Aug 08, 2026 | 2622 PHP | +0.14% |
| Aug 09, 2026 | 2622 PHP | +0.00% |
| Aug 10, 2026 | 2624 PHP | +0.07% |
| Yesterday | 2641 PHP | +0.67% |
Precious metals in the Philippines are commonly viewed as both jewelry and a long-term store of value. Many buyers follow daily gold prices in Philippine Peso (PHP), especially when purchasing 18K and 24K jewelry. Gold prices are typically quoted per gram, making it easy for consumers to compare prices across local retailers and bullion dealers.
Palladium in Philippines is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in PHP. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.