| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 10, 2026 | 22951 ETB | +0.03% |
| Sep 11, 2026 | 22692 ETB | -1.13% |
| Sep 12, 2026 | 22543 ETB | -0.66% |
| Sep 13, 2026 | 22520 ETB | -0.10% |
| Sep 14, 2026 | 22517 ETB | -0.01% |
| Sep 15, 2026 | 22342 ETB | -0.78% |
| Sep 16, 2026 | 22541 ETB | +0.89% |
| Sep 17, 2026 | 22289 ETB | -1.12% |
| Sep 18, 2026 | 22804 ETB | +2.31% |
| Yesterday | 22983 ETB | +0.78% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.