| Date | Price (24K Gold) | Change |
|---|---|---|
| Jun 12, 2026 | 21283 ETB | -4.43% |
| Jun 13, 2026 | 21551 ETB | +1.26% |
| Jun 14, 2026 | 21361 ETB | -0.88% |
| Jun 15, 2026 | 21403 ETB | +0.20% |
| Jun 16, 2026 | 22405 ETB | +4.68% |
| Jun 17, 2026 | 22190 ETB | -0.96% |
| Jun 18, 2026 | N/A | — |
| Jun 19, 2026 | N/A | — |
| Jun 20, 2026 | N/A | — |
| Yesterday | N/A | — |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.