| Date | Price (999 Silver) | Change |
|---|---|---|
| Jul 31, 2026 | 4997 TZS | -7.57% |
| Aug 01, 2026 | 4861 TZS | -2.73% |
| Aug 02, 2026 | 4852 TZS | -0.17% |
| Aug 03, 2026 | 4851 TZS | -0.01% |
| Aug 04, 2026 | 4890 TZS | +0.80% |
| Aug 05, 2026 | 5037 TZS | +2.99% |
| Aug 06, 2026 | 5238 TZS | +4.00% |
| Aug 07, 2026 | 5206 TZS | -0.62% |
| Aug 08, 2026 | 5359 TZS | +2.96% |
| Yesterday | 5343 TZS | -0.30% |
As one of Africa's important gold-producing countries, Tanzania's precious metals market is naturally centered around gold. Gold is the most recognized and actively traded precious metal, supported by both jewelry demand and wealth preservation. Silver maintains a smaller presence in jewelry and investment products, while platinum and palladium remain niche metals with limited retail demand. For most consumers, gold continues to represent the primary precious metals investment.