| Date | Price (999 Palladium) | Change |
|---|---|---|
| Sep 24, 2026 | 303 GTQ | +8.34% |
| Sep 25, 2026 | 305 GTQ | +0.69% |
| Sep 26, 2026 | 304 GTQ | -0.37% |
| Sep 27, 2026 | 304 GTQ | +0.05% |
| Sep 28, 2026 | 304 GTQ | +0.00% |
| Sep 29, 2026 | 291 GTQ | -4.24% |
| Sep 30, 2026 | 293 GTQ | +0.59% |
| Oct 01, 2026 | 289 GTQ | -1.49% |
| Oct 02, 2026 | 284 GTQ | -1.47% |
| Yesterday | 281 GTQ | -1.24% |
Palladium in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.