| Date | Price (999 Palladium) | Change |
|---|---|---|
| Sep 11, 2026 | 307 GTQ | -1.81% |
| Sep 12, 2026 | 312 GTQ | +1.69% |
| Sep 13, 2026 | 310 GTQ | -0.60% |
| Sep 14, 2026 | 310 GTQ | +0.00% |
| Sep 15, 2026 | 307 GTQ | -1.20% |
| Sep 16, 2026 | 312 GTQ | +1.66% |
| Sep 17, 2026 | 306 GTQ | -1.98% |
| Sep 18, 2026 | 307 GTQ | +0.43% |
| Sep 19, 2026 | 312 GTQ | +1.74% |
| Yesterday | 311 GTQ | -0.36% |
Palladium in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.