| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jul 28, 2026 | 309 GTQ | -6.27% |
| Jul 29, 2026 | 302 GTQ | -2.12% |
| Jul 30, 2026 | 300 GTQ | -0.72% |
| Jul 31, 2026 | 316 GTQ | +5.26% |
| Aug 01, 2026 | 306 GTQ | -3.25% |
| Aug 02, 2026 | 304 GTQ | -0.47% |
| Aug 03, 2026 | 304 GTQ | +0.00% |
| Aug 04, 2026 | 301 GTQ | -1.02% |
| Aug 05, 2026 | 323 GTQ | +7.12% |
| Yesterday | 327 GTQ | +1.50% |
Palladium in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.