Prices are indicative and update throughout the day.
Prices are indicative and update throughout the day.
| Date | Price (999 Palladium) | Change |
|---|---|---|
| Oct 26, 2026 | 250 GTQ | +1.79% |
| Oct 27, 2026 | 250 GTQ | +0.19% |
| Oct 28, 2026 | 247 GTQ | -1.16% |
| Oct 29, 2026 | 244 GTQ | -1.28% |
| Oct 30, 2026 | 240 GTQ | -1.46% |
| Oct 31, 2026 | 235 GTQ | -2.33% |
| Nov 01, 2026 | 234 GTQ | -0.44% |
| Nov 02, 2026 | 234 GTQ | +0.00% |
| Nov 03, 2026 | 231 GTQ | -1.14% |
| Yesterday | 223 GTQ | -3.56% |
Palladium in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.