| Date | Price (999 Palladium) | Change |
|---|---|---|
| Jun 12, 2026 | 307 GTQ | -5.02% |
| Jun 13, 2026 | 307 GTQ | +0.16% |
| Jun 14, 2026 | 308 GTQ | +0.16% |
| Jun 15, 2026 | 308 GTQ | +0.00% |
| Jun 16, 2026 | 321 GTQ | +4.34% |
| Jun 17, 2026 | 320 GTQ | -0.17% |
| Jun 18, 2026 | N/A | — |
| Jun 19, 2026 | N/A | — |
| Jun 20, 2026 | N/A | — |
| Yesterday | N/A | — |
Palladium in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.