| Date | Price (999 Platinum) | Change |
|---|---|---|
| Oct 10, 2026 | 409 GTQ | +2.19% |
| Oct 11, 2026 | 410 GTQ | +0.30% |
| Oct 12, 2026 | 410 GTQ | +0.00% |
| Oct 13, 2026 | 408 GTQ | -0.34% |
| Oct 14, 2026 | 403 GTQ | -1.32% |
| Oct 15, 2026 | 388 GTQ | -3.74% |
| Oct 16, 2026 | 394 GTQ | +1.57% |
| Oct 17, 2026 | 396 GTQ | +0.49% |
| Oct 18, 2026 | 396 GTQ | +0.01% |
| Yesterday | 396 GTQ | +0.00% |
Platinum in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.