| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jul 04, 2026 | 398 GTQ | +2.70% |
| Jul 05, 2026 | 398 GTQ | -0.13% |
| Jul 06, 2026 | 398 GTQ | +0.00% |
| Jul 07, 2026 | 396 GTQ | -0.49% |
| Jul 08, 2026 | 397 GTQ | +0.31% |
| Jul 09, 2026 | 384 GTQ | -3.30% |
| Jul 10, 2026 | 391 GTQ | +1.71% |
| Jul 11, 2026 | 394 GTQ | +1.00% |
| Jul 12, 2026 | 395 GTQ | +0.19% |
| Yesterday | 395 GTQ | +0.00% |
Platinum in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.