| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jul 12, 2026 | 395 GTQ | -1.03% |
| Jul 13, 2026 | 395 GTQ | +0.00% |
| Jul 14, 2026 | 389 GTQ | -1.60% |
| Jul 15, 2026 | 395 GTQ | +1.62% |
| Jul 16, 2026 | 405 GTQ | +2.48% |
| Jul 17, 2026 | 393 GTQ | -2.96% |
| Jul 18, 2026 | 387 GTQ | -1.54% |
| Jul 19, 2026 | 386 GTQ | -0.32% |
| Jul 20, 2026 | 386 GTQ | +0.00% |
| Yesterday | 386 GTQ | +0.07% |
Platinum in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.