| Date | Price (999 Platinum) | Change |
|---|---|---|
| Aug 26, 2026 | 450 GTQ | +2.07% |
| Aug 27, 2026 | 444 GTQ | -1.43% |
| Aug 28, 2026 | 447 GTQ | +0.82% |
| Aug 29, 2026 | 442 GTQ | -1.19% |
| Aug 30, 2026 | 442 GTQ | -0.05% |
| Aug 31, 2026 | 445 GTQ | +0.65% |
| Sep 01, 2026 | 436 GTQ | -1.92% |
| Sep 02, 2026 | 422 GTQ | -3.27% |
| Sep 03, 2026 | 426 GTQ | +1.10% |
| Yesterday | 441 GTQ | +3.42% |
Platinum in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.