| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 28, 2026 | N/A | — |
| Jun 29, 2026 | N/A | — |
| Jun 30, 2026 | N/A | — |
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 358 ETB | — |
| Jul 03, 2026 | 312 ETB | -12.84% |
| Jul 04, 2026 | 319 ETB | +2.08% |
| Jul 05, 2026 | 319 ETB | -0.07% |
| Jul 06, 2026 | 319 ETB | +0.00% |
| Yesterday | 317 ETB | -0.55% |
Gold plays a central role in Ethiopia's precious metals market and is widely used for jewelry, gifts, and personal savings. Silver is also present in traditional jewelry and decorative products but attracts significantly less demand than gold. Platinum products are uncommon in the retail market, while palladium has very limited consumer visibility. As a result, precious metals demand in Ethiopia remains heavily concentrated in gold ownership and jewelry purchases.