| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jun 10, 2026 | 418 GTQ | -3.49% |
| Jun 11, 2026 | 404 GTQ | -3.41% |
| Jun 12, 2026 | 418 GTQ | +3.41% |
| Jun 13, 2026 | 415 GTQ | -0.70% |
| Jun 14, 2026 | 416 GTQ | +0.35% |
| Jun 15, 2026 | 416 GTQ | +0.00% |
| Jun 16, 2026 | 429 GTQ | +3.09% |
| Jun 17, 2026 | 427 GTQ | -0.43% |
| Jun 18, 2026 | N/A | — |
| Yesterday | N/A | — |
Platinum in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.