| Date | Price (999 Platinum) | Change |
|---|---|---|
| Jun 26, 2026 | N/A | — |
| Jun 27, 2026 | N/A | — |
| Jun 28, 2026 | N/A | — |
| Jun 29, 2026 | N/A | — |
| Jun 30, 2026 | N/A | — |
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 433 GTQ | — |
| Jul 03, 2026 | 391 GTQ | -9.64% |
| Jul 04, 2026 | 398 GTQ | +1.74% |
| Yesterday | 398 GTQ | -0.13% |
Platinum in Guatemala is mainly connected with industrial use and specialist demand. Local prices are commonly quoted in GTQ. Common pricing units include gram.
Popular purities include 950, 999. Investment products are less widely available than jewelry or retail metal products.