| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 14, 2026 | 8 SAR | -3.22% |
| Jun 15, 2026 | 8 SAR | +0.00% |
| Jun 16, 2026 | 8 SAR | +3.08% |
| Jun 17, 2026 | 8 SAR | -0.48% |
| Jun 18, 2026 | N/A | — |
| Jun 19, 2026 | N/A | — |
| Jun 20, 2026 | N/A | — |
| Jun 21, 2026 | N/A | — |
| Jun 22, 2026 | N/A | — |
| Yesterday | N/A | — |
Saudi Arabia has one of the region's most active precious metals markets, supported by strong demand for jewelry, investment products, and wealth preservation. Gold dominates the retail market and is deeply connected to cultural traditions and gifting. Silver maintains steady demand for jewelry and collectibles, while platinum and palladium occupy smaller niche segments focused on premium jewelry and specialized investment products.