| Date | Price (999 Silver) | Change |
|---|---|---|
| Jun 27, 2026 | N/A | — |
| Jun 28, 2026 | N/A | — |
| Jun 29, 2026 | N/A | — |
| Jun 30, 2026 | N/A | — |
| Jul 01, 2026 | N/A | — |
| Jul 02, 2026 | 8 SAR | — |
| Jul 03, 2026 | 7 SAR | -12.99% |
| Jul 04, 2026 | 7 SAR | +2.05% |
| Jul 05, 2026 | 7 SAR | +0.00% |
| Yesterday | 7 SAR | +0.27% |
Saudi Arabia has one of the region's most active precious metals markets, supported by strong demand for jewelry, investment products, and wealth preservation. Gold dominates the retail market and is deeply connected to cultural traditions and gifting. Silver maintains steady demand for jewelry and collectibles, while platinum and palladium occupy smaller niche segments focused on premium jewelry and specialized investment products.