| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 02, 2026 | 45609 LKR | -0.66% |
| Sep 03, 2026 | 46327 LKR | +1.57% |
| Sep 04, 2026 | 47128 LKR | +1.73% |
| Sep 05, 2026 | 46746 LKR | -0.81% |
| Sep 06, 2026 | 46702 LKR | -0.09% |
| Sep 07, 2026 | 46702 LKR | +0.00% |
| Sep 08, 2026 | 46425 LKR | -0.59% |
| Sep 09, 2026 | 46066 LKR | -0.77% |
| Sep 10, 2026 | 46404 LKR | +0.73% |
| Yesterday | 45607 LKR | -1.72% |
Precious metals in Sri Lanka are closely associated with jewelry, weddings, and long-term family wealth preservation. Gold remains the most popular precious metal among consumers, while silver is commonly used in jewelry and decorative products. Platinum jewelry is available through premium retailers but serves a relatively small market. Palladium products are rarely encountered by retail buyers and remain largely limited to international investment and industrial applications.