| Date | Price (24K Gold) | Change |
|---|---|---|
| Sep 11, 2026 | 8957 AFN | -1.32% |
| Sep 12, 2026 | 9012 AFN | +0.61% |
| Sep 13, 2026 | 9011 AFN | +0.00% |
| Sep 14, 2026 | 9046 AFN | +0.39% |
| Sep 15, 2026 | 8944 AFN | -1.13% |
| Sep 16, 2026 | 8975 AFN | +0.34% |
| Sep 17, 2026 | 8921 AFN | -0.60% |
| Sep 18, 2026 | 9074 AFN | +1.72% |
| Sep 19, 2026 | 9142 AFN | +0.76% |
| Yesterday | 9142 AFN | +0.00% |
Precious metals in Afghanistan are strongly associated with traditional jewelry and the preservation of family wealth. Gold is by far the dominant precious metal and is widely preferred for savings and personal ownership. Silver is commonly used in traditional crafts and jewelry but carries lower investment appeal. Platinum and palladium products are rarely encountered in the local retail market and remain unfamiliar to most consumers.